b. 12 MAR 1817 d. 16 JUL 1897 | ||||||||
b. 2 OCT 1844 d. 3 FEB 1905 | ||||||||
b. 12 NOV 1815 d. 6 OCT 1906 | ||||||||
| Dolen, James Henton b. 14 APR 1870 d. 18 NOV 1947 | ||||||||
b. 2 AUG 1813 d. 10 APR 1900 | ||||||||
b. 28 APR 1843 d. 31 DEC 1927 | ||||||||
b. 1 SEP 1818 d. 8 MAY 1899 | ||||||||
| Dolen, Hope Irene b. 10 MAY 1909 d. 17 SEP 1997 | ||||||||
| Munson, Aden K. b. 6 JAN 1829 | ||||||||
| Munson, George W. b. 10 OCT 1849 d. 9 SEP 1931 | ||||||||
| Standish, Harriett b. 27 DEC 1829 | ||||||||
| Munson, Mattie b. 19 FEB 1883 d. 19 MAY 1955 | ||||||||
| Yates, Henry | ||||||||
| Yates, Emma b. 19 JUL 1861 d. 16 DEC 1955 | ||||||||
| Edington, Mary A. | ||||||||
| Munson, Aden K. b. 6 JAN 1829 | ||||||||
| Munson, George W. b. 10 OCT 1849 d. 9 SEP 1931 | ||||||||
| Standish, Harriett b. 27 DEC 1829 | ||||||||
| Munson, Bert | ||||||||
| Yates, Henry | ||||||||
| Yates, Emma b. 19 JUL 1861 d. 16 DEC 1955 | ||||||||
| Edington, Mary A. | ||||||||
b. 1784 d. 8 AUG 1852 | ||||||||
| Dolen, James b. 7 OCT 1821 d. 13 JUN 1882 | ||||||||
b. 1793 | ||||||||
| Dolen, Winfield S. b. ABT. 1860 | ||||||||
| Carson, William | ||||||||
| Carson, Cynthia b. 6 MAY 1831 d. 17 FEB 1905 | ||||||||
| Davis, Nancy | ||||||||
| Dolen, Harvey b. 1891 | ||||||||
| Fisher, John | ||||||||
| Fisher, Nettie b. 1864 d. 16 FEB 1932 | ||||||||
| Fisher, (Wife) | ||||||||
| Dunbar, Perry | ||||||||
| Dunbar, Owen | ||||||||
| Dunbar, John | ||||||||
| Dunbar, Rice | ||||||||
| Dunbar, Katy | ||||||||
| Dunbar, Tillie | ||||||||
b. 18 MAY 1796 | ||||||||
| Chesney, Elizabeth b. 27 MAY 1812 | ||||||||
b. 13 JAN 1800 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.96 .