| Hargrave, Michael T. b. 17 MAR 1842 | ||||||||
| Hargrave, Lillie M. | ||||||||
| Primm, Thomas b. 11 MAY 1782 d. 14 MAY 1856 | ||||||||
| Primm, Abraham S. b. 25 DEC 1812 | ||||||||
| Stallions, Elizabeth b. 19 AUG 1792 d. 1874 | ||||||||
| Primm, Melissa | ||||||||
| Hall, Lucinda b. 28 APR 1820 | ||||||||
| Primm, Thomas b. 11 MAY 1782 d. 14 MAY 1856 | ||||||||
| Primm, Abraham S. b. 25 DEC 1812 | ||||||||
| Stallions, Elizabeth b. 19 AUG 1792 d. 1874 | ||||||||
| Primm, Minnie E. | ||||||||
| Hall, Lucinda b. 28 APR 1820 | ||||||||
| Primm, Thomas b. 11 MAY 1782 d. 14 MAY 1856 | ||||||||
| Primm, Abraham S. b. 25 DEC 1812 | ||||||||
| Stallions, Elizabeth b. 19 AUG 1792 d. 1874 | ||||||||
| Primm, Rose A. | ||||||||
| Hall, Lucinda b. 28 APR 1820 | ||||||||
| Primm, Thomas b. 11 MAY 1782 d. 14 MAY 1856 | ||||||||
| Primm, Abraham S. b. 25 DEC 1812 | ||||||||
| Stallions, Elizabeth b. 19 AUG 1792 d. 1874 | ||||||||
| Primm, Lillie M. | ||||||||
| Hall, Lucinda b. 28 APR 1820 | ||||||||
| Primm, Thomas b. 11 MAY 1782 d. 14 MAY 1856 | ||||||||
| Primm, Daniel C. b. 3 JAN 1817 d. OCT 1864 | ||||||||
| Stallions, Elizabeth b. 19 AUG 1792 d. 1874 | ||||||||
| Primm, Thomas b. 11 MAY 1782 d. 14 MAY 1856 | ||||||||
| Primm, Mary A. b. 19 APR 1819 d. 21 NOV 1852 | ||||||||
| Stallions, Elizabeth b. 19 AUG 1792 d. 1874 | ||||||||
| Primm, Thomas b. 11 MAY 1782 d. 14 MAY 1856 | ||||||||
| Primm, Thomas F. b. 25 JAN 1822 | ||||||||
| Stallions, Elizabeth b. 19 AUG 1792 d. 1874 | ||||||||
| Primm, Thomas b. 11 MAY 1782 d. 14 MAY 1856 | ||||||||
| Primm, Elizabeth b. 12 JAN 1824 | ||||||||
| Stallions, Elizabeth b. 19 AUG 1792 d. 1874 | ||||||||
| Primm, Thomas b. 11 MAY 1782 d. 14 MAY 1856 | ||||||||
| Primm, Ninian E. b. 6 APR 1830 d. 1857 | ||||||||
| Stallions, Elizabeth b. 19 AUG 1792 d. 1874 | ||||||||
| Kelly, | ||||||||
| Kelly, Wayne | ||||||||
| Munson, George W. b. 10 OCT 1849 d. 9 SEP 1931 | ||||||||
| Munson, Louis .H. b. 21 JUL 1885 d. JUN 1978 | ||||||||
| Yates, Emma b. 19 JUL 1861 d. 16 DEC 1955 | ||||||||
| Munson, Margaret | ||||||||
| Shandoney, Hester Ann | ||||||||
| Mother, d. ABT. AUG 1947 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.96 .