| Kelly, | ||||||||
| Kelly, Son #2 | ||||||||
| Munson, George W. b. 10 OCT 1849 d. 9 SEP 1931 | ||||||||
| Munson, Louis .H. b. 21 JUL 1885 d. JUN 1978 | ||||||||
| Yates, Emma b. 19 JUL 1861 d. 16 DEC 1955 | ||||||||
| Munson, Margaret | ||||||||
| Shandoney, Hester Ann | ||||||||
| Mother, d. ABT. AUG 1947 | ||||||||
| Kelly, | ||||||||
| Kelly, Son #3 | ||||||||
| Munson, George W. b. 10 OCT 1849 d. 9 SEP 1931 | ||||||||
| Munson, Louis .H. b. 21 JUL 1885 d. JUN 1978 | ||||||||
| Yates, Emma b. 19 JUL 1861 d. 16 DEC 1955 | ||||||||
| Munson, Margaret | ||||||||
| Shandoney, Hester Ann | ||||||||
| Mother, d. ABT. AUG 1947 | ||||||||
| Kelly, | ||||||||
| Kelly, Dau. | ||||||||
| Munson, George W. b. 10 OCT 1849 d. 9 SEP 1931 | ||||||||
| Munson, Louis .H. b. 21 JUL 1885 d. JUN 1978 | ||||||||
| Yates, Emma b. 19 JUL 1861 d. 16 DEC 1955 | ||||||||
| Munson, Margaret | ||||||||
| Shandoney, Hester Ann | ||||||||
| Mother, d. ABT. AUG 1947 | ||||||||
| Munson, Aden K. b. 6 JAN 1829 | ||||||||
| Munson, George W. b. 10 OCT 1849 d. 9 SEP 1931 | ||||||||
| Standish, Harriett b. 27 DEC 1829 | ||||||||
| Munson, Roy B. | ||||||||
| Yates, Henry | ||||||||
| Yates, Emma b. 19 JUL 1861 d. 16 DEC 1955 | ||||||||
| Edington, Mary A. | ||||||||
| Munson, Tonchita | ||||||||
| Eckert, Tonch | ||||||||
| Munson, Aden K. b. 6 JAN 1829 | ||||||||
| Munson, George W. b. 10 OCT 1849 d. 9 SEP 1931 | ||||||||
| Standish, Harriett b. 27 DEC 1829 | ||||||||
| Munson, Roy B. | ||||||||
| Yates, Henry | ||||||||
| Yates, Emma b. 19 JUL 1861 d. 16 DEC 1955 | ||||||||
| Edington, Mary A. | ||||||||
| Munson, Mack | ||||||||
| Eckert, Tonch | ||||||||
| Munson, George W. b. 10 OCT 1849 d. 9 SEP 1931 | ||||||||
| Munson, Roy B. | ||||||||
| Yates, Emma b. 19 JUL 1861 d. 16 DEC 1955 | ||||||||
| Munson, James R. | ||||||||
| Eckert, Tonch | ||||||||
| Munson, Debby Louise | ||||||||
| Artis, | ||||||||
| Munson, George W. b. 10 OCT 1849 d. 9 SEP 1931 | ||||||||
| Munson, Roy B. | ||||||||
| Yates, Emma b. 19 JUL 1861 d. 16 DEC 1955 | ||||||||
| Munson, James R. | ||||||||
| Eckert, Tonch | ||||||||
| Munson, Cindy | ||||||||
| Artis, | ||||||||
| Father, d. ABT. JAN 1952 | ||||||||
| Bob, | ||||||||
| Munson, Aden K. b. 6 JAN 1829 | ||||||||
| Munson, Fred B. b. ABT. 1867 | ||||||||
| Standish, Harriett b. 27 DEC 1829 | ||||||||
| Ross, Carlton | ||||||||
| Ross, Carlene | ||||||||
| Canoy, Robert b. 21 APR 1876 d. 14 AUG 1974 | ||||||||
| Mother, d. ABT. 20 DEC 1955 | ||||||||
| Canoy, Lila | ||||||||
| Munson, George W. b. 10 OCT 1849 d. 9 SEP 1931 | ||||||||
| Munson, Charlotte B. b. 31 MAR 1884 d. 11 MAY 1971 | ||||||||
| Yates, Emma b. 19 JUL 1861 d. 16 DEC 1955 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.96 .